Tuesday, June 6, 2017

Boys' Tennis Singles Wins Records

Most Wins at #1 Singles in a Season


Player Wins Year
1. Dylan Faulkenberg 31 2013
2. Devan Faulkenberg 29 2008
2. Jake Stewart 29 2022
2. Jake Stewart 29 2023
5. Devan Faulkenberg 26 2007
5. Dave Friederich 26 2000
5. Jaden Henderson 26 2021
5. Nick Parsons 26 2018
9. Jake Bennett 24 2014
10 Jaden Henderson 21 2019
11. Spenser Kockler 20 2009
11. Nick Parsons 20 2017
13. Devan Faulkenberg 19 2006
14. Neil Berkel 18 2010
14. Travis Tillman 18 2002
16. Dave Friederich 17 1999
16. Brendan Grigg 17 2016
18. Jake Bennett 14 2012
18. Brian Stachowski 14 2004
20. Neil Berkel 13 2011
20. Alex Porter 13 2011
22. Dave Friederich 12 1997
22. Dave Friederich 12 1998
22. Brian Stachowski 12 2005
22. Travis Tillman 12 2001
26. J.D. Foree 10 2003
26. Brendan Grigg 10 2015
28. Dylan Faulkenberg 9 2012
29. Tom Rapp 8 2010
30. Nick Rapp 6 2004
31. Ethan Corlew 5 2019
31. A.J. Mills 5 2023





Most Wins at #1 Singles in a Career


Player Wins
1. Devan Faulkenberg 75
2. Dave Friederich 67
3. Jake Stewart 58
4. Nick Parsons 51
5. Jaden Henderson* 49
6. Dylan Faulkenberg 44
7. Jake Bennett 42
8. Neil Berkel 32
9. Brian Stachowski 30
9. Travis Tillman 30
11. Brendan Grigg 27
12. Spenser Kockler 22
13. Alex Porter 16
14. Tom Rapp 11
15. J.D. Foree 10
16. Jared Speer 8
17. Nick Rapp 6
17. Zach Rosenthal 6
19. Ethan Corlew 5
19. Marc Froidcoeur 5
19. A.J. Mills 5

* missed an entire season at the #1 singles spot due to the 2020 pandemic




Most Singles Wins in a Season

Player Wins Year
1. Dylan Faulkenberg 31 2013
2. Devan Faulkenberg 29 2008
2. Jake Stewart 29 2022
2. Jake Stewart 29 2023
5. Devan Faulkenberg 26 2007
5. Dave Friederich 26 2000
5. Jaden Henderson 26 2021
5. Nick Parsons 26 2018
9. A.J. Mills 25 2022
9. Alex Porter 25 2009
11. Jake Bennett 24 2011
11. Jake Bennett 24 2012
11. Jake Bennett 24 2014
11. Neil Berkel 24 2011
11. Spenser Kockler 24 2008
11. Dylan Faulkenberg 24 2010
17. Nick Parsons 22 2016
17. Steve Saia 22 2004
17. Brian Stachowski 22 2004
20. Neil Berkel 21 2010
20. Dylan Faulkenberg 21 2011
20. Jaden Henderson 21 2019
20. Ethan Corlew 21 2019
24. Nick Parsons 20 2017
24. Spenser Kockler 20 2009
26. Joe Cass 19 2023
26. Devan Faulkenberg 19 2006
26. Connor Melton 19 2012
26. Brian Stachowski 19 2003
26. Ethan Stewart 19 2023
26. Jake Stewart 19 2021
26. Jacob Wheeler 19 2007
33. Matt Bathon 18 Unknown
33. Jake Bennett 18 2013
33. Travis Tillman 18 2002
36. Andrew Carter 17 2021
36. Dave Friederich 17 1999
36. Marc Froidcoeur 17 2022
36. Brendan Grigg 17 2016
36. Dillon Henderson 17 2021
36. Jaden Henderson 17 2018
36. Nick Parsons 17 2015
36. Alex Porter 17 2011
44. Reiss Naylor 16 2018
44. Ian Olson 16 2021
44. Jared Speer 16 2018
44. Jacob Wheeler 16 2006
44. Ben Worman 16 2001
49. A.J. Mills 15 2023
49. Brian Munie 15 2007




Most Singles Wins in a Career

Player Wins
1. Jake Bennett 90
2. Dylan Faulkenberg 85
2. Nick Parsons 85
4. Devan Faulkenberg 77
4. Jake Stewart 77
6. Dave Friederich 67
7. Jaden Henderson* 64
8. Alex Porter 59
8. Neil Berkel 59
10. Brian Stachowski 56
11. Spenser Kockler 52
12. Connor Melton 46
13. Tom Rapp 44
13. Travis Tillman 44
15. Andrew Carter 43
15. Brendan Grigg 43
17. Marc Froidcoeur 41
17. Brian Munie 41
19. Dillon Henderson 40
19. A.J. Mills 40
21. John Cowles 39
21. Mike Rapp 39
23. Jacob Wheeler 38
24. J.D. Foree 37
24. Sean Froidcoeur 37
24. Adam Minter 37
24. Reiss Naylor 37
28. Caleb Fagan 36
29. Ryan Froidcoeur 35
30. Tanner Massa 33
31. Ben Worman 31
32. Matt Bathon 30
32. Nick Rapp 30

* missed an entire season of varsity tennis due to the 2020 pandemic

No comments:

Post a Comment

Foreword

Triad Tennis Photo Library The Triad High School tennis program dates back to the 1970-71 school year, with the boys’ team playing its fi...